pharyngeal sense organ [FBbt_00004135]
Any sense organ (FBbt:00005155) that is part of some pharynx (FBbt:00005380).
pharyngeal sense organ
ID: FBbt_00004135
Nervous system Sense organ
Any sense organ (FBbt:00005155) that is part of some pharynx (FBbt:00005380).
Open in VFB 3D Browser →Relationships
- is part of: pharynx
Neurons with some part in pharyngeal sense organ (48 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Gr43a neuron of adult labral sensillum 7 | Adult, Gustatory_system, Nervous_system, Sensory_neuron | |
| dorsal cibarial sense organ neuron | Adult, Gustatory_system, Nervous_system, Sensory_neuron | |
| larval gustatory receptor neuron of the dorsal pharyngeal sense organ | Gustatory_system, Larva, Nervous_system, Sensory_neuron | |
| mechanosensory neuron of cibarial dorsal row bristle | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| mechanosensory neuron of cibarial ventral row bristle | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron |
Parts of pharyngeal sense organ (25 total)
| Thumbnail | Name | Tags |
|---|---|---|
| anterior sensillum of dorsal cibarial sense organ | Adult, Nervous_system, Sense_organ | |
| cibarial fish-trap bristle | Adult, Nervous_system, Sense_organ | |
| dorsal group sensillum D2 | Larva, Nervous_system, Sense_organ | |
| dorsal group sensillum D6 | Larva, Nervous_system, Sense_organ | |
| posterior sensillum of dorsal cibarial sense organ | Adult, Nervous_system, Sense_organ |
Subclasses of pharyngeal sense organ (44 total)
| Thumbnail | Name | Tags |
|---|---|---|
| anterior sensillum of dorsal cibarial sense organ | Adult, Nervous_system, Sense_organ | |
| dorsal cibarial sense organ | Adult, Nervous_system, Sense_organ | |
| dorsal group sensillum D6 | Larva, Nervous_system, Sense_organ | |
| posterior sensillum of dorsal cibarial sense organ | Adult, Nervous_system, Sense_organ | |
| ventral cibarial sense organ | Adult, Nervous_system, Sense_organ |
Expression patterns overlapping pharyngeal sense organ (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{Ir76b-GAL4.1.5} expression pattern | Expression_pattern | |
| P{GawB}pros[V1] expression pattern | Expression_pattern | |
| P{GawB}GH86 expression pattern | Expression_pattern |
Transgene expression in pharyngeal sense organ (2 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}pros[V1] expression pattern | Expression_pattern | |
| P{GawB}GH86 expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.