VFB Content Report
VFB Content Report 2023-09-18
Report of content found at http://pdb.virtualflybrain.org
on Mon, 18 Sep 2023 00:42:06
Ontology Content
Anatomy | Classes | Publications |
---|---|---|
All Terms | 19955 | 1578 |
All Nervous System Parts | 13666 | 1101 |
All Neurons | 9980 | 814 |
Characterised Neurons | 6116 | 814 |
Provisional Neurons | 3864 | 9 |
All Nervous System Regions | 1415 | 250 |
Synaptic Neuropils | 615 | 139 |
Neuron Projection Bundles | 586 | 128 |
Cell Body Rinds | 132 | 8 |
Sense Organs | 852 | 155 |
102520 formal assertions, of which 29592 are SubClassOf assertions and 72928 are other relationship types
90123 formal assertions on nervous system components, of which 22412 are SubClassOf assertions and 67711 are other relationship types
Image Content
(excludes hemibrain v1.0.1)
127395 total images from 105 datasets
49684 single neuron images of 5901 cell types
43695 images of expression patterns of 16876 drivers
2737 images of expression patterns of 579 split combinations
49038 images of expression pattern fragments of 4601 drivers
Annotations
116551 annotations recording 4029 types of anatomical structure that 17464 specific driver lines are expressed in.
100087 annotations recording 2959 parts of the nervous system that 14820 specific driver lines are expressed in.
17928 annotations recording 1921 types of neuron that 4962 specific driver lines are expressed in.
6352 annotations recording 731 types of neuron that 1575 specific split combinations are expressed in.
Connectivity
Neuron | Number of Neurons | Input/Output Entity | Number of Entities | Connections |
---|---|---|---|---|
Any neuron (individuals) | 29052 | Any neuron (individuals) | 29052 | 3466784 |
Any neuron (individuals) | 22590 | Region (individuals) | 218 | 299710 |
Any neuron (classes) | 324 | Muscle (classes) | 227 | 248 |
Any neuron (classes) | 777 | Sense organ (classes) | 413 | 513 |
Content by Template
(excludes hemibrain v1.0.1)
Template Name | Datasets | Images | Single Neurons | EM Neurons | Full Expression Patterns | Split Expression Patterns | Partial Expression Patterns | Painted domains |
---|---|---|---|---|---|---|---|---|
Adult Head (McKellar2020) | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
adult VNS template - Court2018 | 10 | 3217 | 1 | 0 | 3193 | 494 | 0 | 22 |
JRC_FlyEM_Hemibrain | 2 | 22701 | 22588 | 22587 | 0 | 0 | 0 | 114 |
JRC2018Unisex | 65 | 98142 | 43479 | 26700 | 31655 | 1632 | 38796 | 46 |
L1 larval CNS ssTEM - Cardona/Janelia | 24 | 3565 | 3565 | 3565 | 0 | 0 | 0 | 0 |
JRC2018UnisexVNC | 21 | 20604 | 2030 | 2029 | 8314 | 625 | 10240 | 21 |
adult brain template Ito2014 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 75 |
L3 CNS template - Wood2018 | 2 | 257 | 2 | 0 | 0 | 0 | 2 | 255 |
Adult T1 Leg (Kuan2020) | 2 | 650 | 453 | 0 | 0 | 0 | 0 | 4 |
adult brain template JFRC2 | 21 | 41940 | 16299 | 0 | 25272 | 600 | 16127 | 58 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.