neuron projection bundle CARO_0001001
neuron projection bundle
ID: CARO_0001001
Anatomy
A fasciculated bundle of neuron projections (GO:0043005), largely or completely lacking synapses.
Open in VFB 3D Browser →Classification
Relationships
- bearer of: fiber shaped
Downloads
Image files aligned to adult brain template Ito2014:
Image files aligned to JRCVNC2018U:
Image files aligned to JRCVNC2018U:
Image files aligned to JRCVNC2018U:
Image files aligned to JRCVNC2018U:
Image files aligned to JRCVNC2018U:
Image files aligned to JRCVNC2018U:
Image files aligned to JRCVNC2018U:
Image files aligned to JRCVNC2018U:
Image files aligned to COURT2018VNS:
List all available images of neuron projection bundle (63 total)
| Thumbnail | Name | Tags |
|---|---|---|
| ITD haltere chiasma on adult VNC, JRC2018VU | Nervous_system, Adult, Neuron_projection_bundle | |
| ITD haltere tract on adult VNC, JRC2018VU | Nervous_system, Adult, Neuron_projection_bundle | |
| commissure of Fine Fibers of the ITD on adult VNC, JRC2018VU | Nervous_system, Adult, Neuron_projection_bundle | |
| intermediate tract of dorsal cervical fasciculus on adult VNC, JRC2018VU | Nervous_system, Adult, Neuron_projection_bundle | |
| ventral median tract of ventral cervical fasciculus on adult VNC, JRC2018VU | Nervous_system, Adult, Neuron_projection_bundle |
Neurons with some part in neuron projection bundle (4492 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SP1 neuron | Larva, Nervous_system, Neuron | |
| larval NB1-2 anterior commissure primary interneuron | Larva, lineage_1_NB1-2, primary_neuron | |
| larval NB1-2 posterior commissure primary interneuron | Larva, lineage_1_NB1-2, primary_neuron | |
| larval NB2-1 contralateral primary interneuron | Larva, lineage_2_NB2-1, primary_neuron | |
| segmental nerve pioneer neuron | Larva, Nervous_system, Neuron |
View all 4492 results in VFB →
Parts of neuron projection bundle (118 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Johnston organ bundle of antennal nerve | Adult, Nervous_system, Neuron_projection_bundle | |
| embryonic/larval labial nerve | Larva, Nervous_system, Neuron_projection_bundle | |
| medial segmental nerve root glial cell 1 | Glial_cell, Larva, lineage_NB1-3 | |
| medial segmental nerve root glial cell 2 | Glial_cell, Larva, lineage_NB1-3 | |
| peripheral glial cell 4 of SNc | Glial_cell, Larva, Nervous_system |
Subclasses of neuron projection bundle (599 total)
| Thumbnail | Name | Tags |
|---|---|---|
| larval anterior commissure | Larva, Nervous_system, Neuron_projection_bundle | |
| larval thoracic 1 anterior commissure | Larva, Nervous_system, Neuron_projection_bundle | |
| larval thoracic 2 anterior commissure | Larva, Nervous_system, Neuron_projection_bundle | |
| larval thoracic anterior commissure | Larva, Nervous_system, Neuron_projection_bundle | |
| larval ventral nerve cord commissure | Larva, Nervous_system, Neuron_projection_bundle |
Images of neurons with some part in neuron projection bundle (264873 total)
| Thumbnail | Name | Tags |
|---|---|---|
| T4a_L (MaleCNS:132983) | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron | |
| T4a_L (MaleCNS:150592) | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron | |
| T4a_L (MaleCNS:543841) | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron | |
| T4a_L (MaleCNS:97069) | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron | |
| T4a_R (MaleCNS:100855) | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron |