aPKC [FBgn0261854]
gene
Classification
Relationships
- enables: myosin binding (PMID:18045836)
- enables: PDZ domain binding (PMID:32084408)
- enables: protein serine/threonine kinase activity (GO_REF:0000033)
- is part of: ATYPICAL PROTEIN KINASE C SUBFAMILY, PAR COMPLEX
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| PKCl,i | exact synonym | |
| alphaPKCzeta | exact synonym | |
| dapkc | exact synonym | |
| atypical protein kinase C | exact synonym | |
| l(2)k06403 | exact synonym | |
| aPkc | exact synonym | |
| aPKC-zeta | exact synonym | |
| PKCζ | exact synonym | |
| atypical Protein kinase C | exact synonym | |
| PKC | exact synonym | |
| PKCzeta | exact synonym | |
| CG42783 | exact synonym | |
| aPKC zeta | exact synonym | |
| a-PKC | exact synonym | |
| Atypical PKC | exact synonym | |
| psu | exact synonym | |
| αPKC | exact synonym | |
| alphaPKC | exact synonym | |
| aPKC | exact synonym | |
| atypical Protein Kinase C | exact synonym | |
| daPKC | exact synonym | |
| aPKC ζ | exact synonym | |
| apkc | exact synonym | |
| CG10261 | exact synonym | |
| CG30475 | exact synonym | |
| DaPKC | exact synonym | |
| aPKCzeta | exact synonym | |
| aPKCζ | exact synonym | |
| Atypical protein kinase C | exact synonym | |
| atypical PKC | exact synonym | |
| atypical protein kinase | exact synonym | |
| pschur | exact synonym | |
| αPKCζ | exact synonym | |
| Atypical Protein Kinase C | exact synonym | |
| atypical-Protein Kinase C | exact synonym | |
| pkc-3 | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.