aop [FBgn0000097]
gene
Classification
Relationships
- enables: RNA polymerase II cis-regulatory region sequence-specific DNA binding (PMID:12175485)
- enables: protein domain specific binding (PMID:18426905)
- enables: DNA-binding transcription repressor activity, RNA polymerase II-specific (PMID:15511639)
- is part of: ETS DOMAIN TRANSCRIPTION FACTORS
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| aop | exact synonym | |
| pok | exact synonym | |
| aop/yan | exact synonym | |
| yan/pok | exact synonym | |
| pokkuri | exact synonym | |
| DROYANETSB | exact synonym | |
| SGP cluster fusion defects 6 | exact synonym | |
| YAN | exact synonym | |
| Aop | exact synonym | |
| fus6 | exact synonym | |
| SK2-1 | exact synonym | |
| Aop/Yan | exact synonym | |
| anterior open | exact synonym | |
| Yan | exact synonym | |
| Anterior Open | exact synonym | |
| Anterior open | exact synonym | |
| CG3166 | exact synonym | |
| yan | exact synonym | |
| anterior-open | exact synonym | |
| DROYANET | exact synonym | |
| AOP | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.