VFB Content Report
VFB Content Report 2023-05-18
Report of content found at http://pdb.virtualflybrain.org
on Thu, 18 May 2023 00:44:51
Ontology Content
Anatomy | Classes | Publications |
---|---|---|
All Terms | 19658 | 1541 |
All Nervous System Parts | 13418 | 1068 |
All Neurons | 9885 | 787 |
Characterised Neurons | 6021 | 787 |
Provisional Neurons | 3864 | 9 |
All Nervous System Regions | 1408 | 246 |
Synaptic Neuropils | 610 | 137 |
Neuron Projection Bundles | 583 | 125 |
Cell Body Rinds | 132 | 8 |
Sense Organs | 845 | 151 |
101704 formal assertions, of which 28417 are SubClassOf assertions and 73287 are other relationship types
89379 formal assertions on nervous system components, of which 21233 are SubClassOf assertions and 68146 are other relationship types
Image Content
(excludes hemibrain v1.0.1)
126587 total images from 99 datasets
49074 single neuron images of 5820 cell types
43695 images of expression patterns of 16876 drivers
2737 images of expression patterns of 579 split combinations
49038 images of expression pattern fragments of 4601 drivers
Annotations
115634 annotations recording 3958 types of anatomical structure that 17308 specific driver lines are expressed in.
99368 annotations recording 2897 parts of the nervous system that 14693 specific driver lines are expressed in.
17262 annotations recording 1857 types of neuron that 4794 specific driver lines are expressed in.
6034 annotations recording 686 types of neuron that 1508 specific split combinations are expressed in.
Connectivity
Neuron | Number of Neurons | Input/Output Entity | Number of Entities | Connections |
---|---|---|---|---|
Any neuron (individuals) | 28729 | Any neuron (individuals) | 28729 | 3462820 |
Any neuron (individuals) | 22590 | Region (individuals) | 218 | 299710 |
Any neuron (classes) | 309 | Muscle (classes) | 248 | 294 |
Any neuron (classes) | 760 | Sense organ (classes) | 396 | 495 |
Content by Template
(excludes hemibrain v1.0.1)
Template Name | Datasets | Images | Single Neurons | EM Neurons | Full Expression Patterns | Split Expression Patterns | Partial Expression Patterns | Painted domains |
---|---|---|---|---|---|---|---|---|
Adult Head (McKellar2020) | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
adult VNS template - Court2018 | 10 | 3217 | 1 | 0 | 3193 | 494 | 0 | 22 |
JRC_FlyEM_Hemibrain | 2 | 22701 | 22588 | 22587 | 0 | 0 | 0 | 114 |
JRC2018Unisex | 64 | 98239 | 43576 | 26797 | 31655 | 1632 | 38796 | 46 |
L1 larval CNS ssTEM - Cardona/Janelia | 22 | 3463 | 3463 | 3463 | 0 | 0 | 0 | 0 |
JRC2018UnisexVNC | 21 | 20604 | 2030 | 2029 | 8314 | 625 | 10240 | 21 |
adult brain template Ito2014 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 75 |
L3 CNS template - Wood2018 | 2 | 257 | 2 | 0 | 0 | 0 | 2 | 255 |
adult brain template JFRC2 | 21 | 41940 | 16299 | 0 | 25272 | 600 | 16127 | 58 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.